smarv:smarv_chronology:smarv_chronv:advanced_idea_mechanics
AIM Chronology | https://en.wikipedia.org/wiki/Advanced_Idea_Mechanics |
Marvel Age Introductions by On-Sale Date | ||||
1966 | APR 12 | STT146A | Strange Tales | [Nick Fury] [INTROAIM • Advanced Idea Mechanics] |
1966 | APR 12 | TOS079A | Tales of Suspense | [Iron Man][Sub-Mariner][Warlord Krang][AIM] |
1966 | MAY 10 | STT147A | Strange Tales | [Nick Fury] [AIM] |
1966 | MAY 10 | TOS080A | Tales of Suspense | [Iron Man][Sub-Mariner][AIM] |
1966 | JUN 9 | STT148A | Strange Tales | [Nick Fury] [AIM] |
1966 | JUL 7 | STT149A | Strange Tales | [Nick Fury] [AIM] |
1966 | JUL 7 | TOS082A | Tales of Suspense | [Iron Man][Titanium Man][AIM] |
1967 | MAY 2 | TOS092A | Tales of Suspense | [Iron Man][Half-Face][Titanium Man][AIM] |
1967 | JUN 1 | TOS093A | Tales of Suspense | [Iron Man][Half-Face][Titanium Man][AIM] |
1967 | JUN 29 | TOS094A | Tales of Suspense | [Iron Man][Half-Face][Titanium Man][AIM] |
1967 | AUG 31 | STT163A | Strange Tales | [Nick Fury] [Clay Quartermain][AIM] |
1967 | NOV 30 | TOS099A | Tales of Suspense | [Iron Man][Maggia][Madame Masque][Whiplash][AIM] |
1968 | JAN 2 | IMS001 | Iron Man • Sub-Mariner | [AIM][Madame Masque][Whiplash][Maggia][Destiny] |
1968 | FEB 1 | IRN001 | Iron Man | [AIM][Maggia][Whiplash] |
1969 | MAR 4 | CAP114 | Captain America | [The Avengers•AVNROS•Black Panther • Goliath(Hawkeye)][Iron Man • Mighty Thor • The Vision • Yellowjacket] [AIM][Red Skull] |
1969 | JUN 10 | CAP117 | Captain America | [The Falcon] [Redwing] [Red Skull][AIM] |
1969 | JUL 8 | CAP118 | Captain America | [Falcon] [Red Skull][AIM] |
1969 | AUG 5 | CAP119 | Captain America | [Falcon] [Red Skull][AIM] |
1969 | SEP 9 | CAP120 | Captain America | [AIM] |
1970 | JAN 6 | CAP124 | Captain America | [AIM][MODOK] |
1970 | APR 7 | CAP127 | Captain America | [AIM] |
smarv/smarv_chronology/smarv_chronv/advanced_idea_mechanics.txt · Last modified: by adminguide