slim:classes:li844_database_design
LI844 Database Design
Catalog Description The course provides an introduction to the fundamentals of database design, including analyzing information requirements, developing an entity-relationship model, organizing data into a relational database, and querying the database. The focus is on database applications and assessing designs to determine efficient database access for various clients. (Approved 3/9/2015)
| Session | Topics | Readings | Activities and Due Dates | e |
|---|---|---|---|---|
| 01_5/27 | Introduction | 5/28 mini-biography posted on the “introductions discussion forum | week_01 | |
| 02_6/3 | Principles of relational database design | online reading | 6/4 describe the principles of relational database design via discussion board | week_02 |
| 03_6/10 | Current trends in database technologies | c | 6/11 research and discuss current trends in database technologies via discussion board | week_03 |
| 04_6/17 | Analysis of information requirements and desires for various entities | c | 6/18 conduct an analysis of information requirements and recommendations while considering maintainability | week_04 |
| 05_6/24 | key components of relational databases | c | 6/25 describe an entity-relationship model, creating tables and fields, and establishing keys and relationships between data sets | week_05 |
| 06_7/1 | Informaiton requirements when designing relational databases | c | 7/2 conduct an analysis of information requirements for the purpose of designing a relational database | week_06 |
| 07_7/8 | relational database creation | c | 7/16 create a relational databased that will meet specific information requirement offered in assignment detail | week_07 |
| 08_7/15 | relational database creation cont | c | blank | week_08 |
| 09-7/22 | implementation and explanation of relational database design, specifications, and use | c | 7/23 document the purpose of your relational database design, including entity-relationship model, tables, fields, keys, and relationships between data sets | week_09 |
| 10-7/29 | implementation and explanation of relational database design, specifications, and use | c | 7/30 write instruction for database use and modification | week_10 |
| 11_8/5 | evalutation of database design and performance | c | 8/6 evaluate databased design and performance via peer review | week_11 |
| 12_8/10 | documnetation, maintenance, ensuring use, best practices and lessons | c | 8/11 finalize databased, documentation, lessons learned, and best practices | week_12 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
slim/classes/li844_database_design.txt · Last modified: by adminguide
