g0:comics:titles:national:mr_district_attorney
date | publisher | title | issue | x |
---|---|---|---|---|
11/14/1947 | National | Mr District Attorney | 1 | x |
1/14/1948 | National | Mr District Attorney | 2 | x |
3/12/1948 | National | Mr District Attorney | 3 | x |
5/14/1948 | National | Mr District Attorney | 4 | x |
7/9/1948 | National | Mr District Attorney | 5 | x |
9/10/1948 | National | Mr District Attorney | 6 | x |
11/12/1948 | National | Mr District Attorney | 7 | x |
1/12/1949 | National | Mr District Attorney | 8 | x |
3/11/1949 | National | Mr District Attorney | 9 | x |
5/13/1949 | National | Mr District Attorney | 10 | x |
7/13/1949 | National | Mr District Attorney | 11 | x |
9/2/1949 | National | Mr District Attorney | 12 | x |
11/4/1949 | National | Mr District Attorney | 13 | x |
1/4/1950 | National | Mr District Attorney | 14 | x |
3/10/1950 | National | Mr District Attorney | 15 | x |
5/10/1950 | National | Mr District Attorney | 16 | x |
7/7/1950 | National | Mr District Attorney | 17 | x |
9/13/1950 | National | Mr District Attorney | 18 | x |
11/8/1950 | National | Mr District Attorney | 19 | x |
1/17/1951 | National | Mr District Attorney | 20 | x |
3/14/1951 | National | Mr District Attorney | 21 | x |
5/16/1951 | National | Mr District Attorney | 22 | x |
7/11/1951 | National | Mr District Attorney | 23 | x |
9/12/1951 | National | Mr District Attorney | 24 | x |
11/9/1951 | National | Mr District Attorney | 25 | x |
1/4/1952 | National | Mr District Attorney | 26 | x |
3/7/1952 | National | Mr District Attorney | 27 | x |
5/7/1952 | National | Mr District Attorney | 28 | x |
7/11/1952 | National | Mr District Attorney | 29 | x |
9/12/1952 | National | Mr District Attorney | 30 | x |
11/14/1952 | National | Mr District Attorney | 31 | x |
1/16/1953 | National | Mr District Attorney | 32 | x |
3/13/1953 | National | Mr District Attorney | 33 | x |
5/8/1953 | National | Mr District Attorney | 34 | x |
7/10/1953 | National | Mr District Attorney | 35 | x |
9/11/1953 | National | Mr District Attorney | 36 | x |
11/4/1953 | National | Mr District Attorney | 37 | x |
1/8/1954 | National | Mr District Attorney | 38 | x |
3/12/1954 | National | Mr District Attorney | 39 | x |
5/5/1954 | National | Mr District Attorney | 40 | x |
7/2/1954 | National | Mr District Attorney | 41 | x |
9/3/1954 | National | Mr District Attorney | 42 | x |
11/2/1954 | National | Mr District Attorney | 43 | x |
1/4/1955 | National | Mr District Attorney | 44 | x |
3/3/1955 | National | Mr District Attorney | 45 | x |
5/3/1955 | National | Mr District Attorney | 46 | x |
7/5/1955 | National | Mr District Attorney | 47 | x |
9/1/1955 | National | Mr District Attorney | 48 | x |
11/1/1955 | National | Mr District Attorney | 49 | x |
1/3/1956 | National | Mr District Attorney | 50 | x |
3/1/1956 | National | Mr District Attorney | 51 | x |
5/3/1956 | National | Mr District Attorney | 52 | x |
7/3/1956 | National | Mr District Attorney | 53 | x |
9/4/1956 | National | Mr District Attorney | 54 | x |
11/1/1956 | National | Mr District Attorney | 55 | x |
1/3/1957 | National | Mr District Attorney | 56 | x |
3/5/1957 | National | Mr District Attorney | 57 | x |
5/2/1957 | National | Mr District Attorney | 58 | x |
7/2/1957 | National | Mr District Attorney | 59 | x |
9/3/1957 | National | Mr District Attorney | 60 | x |
11/7/1957 | National | Mr District Attorney | 61 | x |
1/7/1958 | National | Mr District Attorney | 62 | x |
3/6/1958 | National | Mr District Attorney | 63 | x |
5/1/1958 | National | Mr District Attorney | 64 | x |
7/3/1958 | National | Mr District Attorney | 65 | x |
9/2/1958 | National | Mr District Attorney | 66 | x |
11/4/1958 | National | Mr District Attorney | 67 | x |
g0/comics/titles/national/mr_district_attorney.txt · Last modified: by adminguide