g0:comics:list:dynamic:jess_nevins_dynamic
| • | J E S S • N E V I N S • F E A T U R E S • L I S T | • |
| Character | Publisher | Title | Issue | On Sale Date | Genre |
|---|---|---|---|---|---|
| Alias the Dragon | Dynamic | Skyrocket Comics | 001 | JAN, 1944 | |
| Bell, Sergeant | Dynamic | Dynamic Comics | 001 | OCT, 1941 | |
| Black Cobra | Dynamic | Dynamic Comics | 001 | OCT, 1941 | Superhero |
| Black Dwarf | Dynamic | Spotlight Comics | 001 | NOV, 1944 | |
| Black Satan | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| Captain Courage | Dynamic | Punch Comics | 001 | DEC, 1941 | |
| Captain Glory | Dynamic | Punch Comics | 001 | DEC, 1941 | |
| Daily, Scoop | Dynamic | Scoop Comics | 001 | NOV, 1941 | |
| Dandy | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| Desperado | Dynamic | Skyrocket Comics | 001 | JAN, 1944 | |
| Doctor Vampire | Dynamic | Skyrocket Comics | 001 | JAN, 1944 | |
| Dynamic Boy_I | Dynamic | Dynamic Comics | 002 | DEC, 1941 | |
| Dynamic Boy_II | Dynamic | Dynamic Comics | 011 | SEP, 1944 | |
| Dynamic Man-II | Dynamic | Dynamic Comics | 001 | OCT, 1941 | |
| Echo | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| Enchanted Dagger | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| Firebrand_II | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| Gay Desperado | Dynamic | Puch Comics | 013 | APR, 1942 | |
| Grant, Corporal | Dynamic | Scoop Comics | 001 | NOV, 1941 | |
| Green Knight | Dynamic | Dynamic Comics | 002 | DEC, 1941 | |
| Hale the Magician | Dynamic | Dynamic Comics | 001 | OCT, 1941 | |
| Hubbard, Mother | Dynamic | Scoop Comics | 001 | NOV, 1941 | |
| Johnny Rebel | Dynamic | Yankee Comics | 002 | NOV, 1941 | |
| Jones, Yankee Doodle | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| K-9 | Dynamic | Dynamic Comics | 001 | OCT, 1941 | |
| Kelly Kitty_I | Dynamic | Punch Comics | 001 | DEC, 1941 | |
| Kelly, Kitty_II | Dynamic | Red Seal Comics | 017 | JUL, 1946 | |
| Kuda, Barry | Dynamic | Yankee Comics | 002 | NOV, 1941 | |
| Lady Satan_I | Dynamic | Dynamic Comics | 002 | DEC, 1941 | |
| Lady Satan_II | Dynamic | Red Seal Comics | 017 | JUL, 1946 | |
| Lance | Dynamic | Dynamic Comics | 002 | DEC, 1941 | |
| Major Victory | Dynamic | Dynamic Comics | 001 | OCT, 1941 | |
| Master Key | Dynamic | Speed Comics | 001 | NOV, 1941 | |
| Mister E_II | Dynamic | Punch Comics | 001 | DEC, 1941 | |
| O'Dare, Dolly | Dynamic | Scoop Comics | 008 | , 1944 | |
| Phantom, Bob_I | Dynamic | Star Comics | 001 | FEB, 1937 | |
| Pratt, Inspector | Dynamic | Scoop Comics | 001 | NOV, 1941 | |
| Radio Squad_II | Dynamic | Dynamic Comics | 001 | OCT, 1941 | |
| Randall, Fred | Dynamic | Skyrocket Comics | 001 | JAN, 1944 | |
| Rocket Boy | Dynamic | Scoop Comics | 002 | JAN, 1942 | |
| Rocketboy | Dynamic | Scoop Comics | 002 | JAN, 1942 | |
| Rocketgirl | Dynamic | Scoop Comics | 001 | NOV, 1941 | |
| Rocketman | Dynamic | Scoop Comics | 001 | NOV, 1941 | |
| Scarlet Sentry | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| Sky Chief | Dynamic | Punch Comics | 001 | DEC, 1941 | |
| Spider Woman | Dynamic | Major Victory Comics | 001 | , 1944 | |
| Red Starr | Dynamic | Star Comics | 001 | FEB, 1937 | |
| Steele, Sergeant | Dynamic | Yankee Comics | 001 | SEP, 1941 | |
| Terry | Dynamic | Dynamic Comics | 001 | OCT, 1941 | |
| Trotter, Globe | Dynamic | Scoop Comics | 001 | NOV, 1941 | |
| Unholy Three | Dynamic | Punch Comics | 001 | DEC, 1941 | |
| Veiled Avenger | Dynamic | Spotlight Comics | 001 | NOV, 1944 | Mystery Man |
| Yankee Boy | Dynamic | Yankee Comics | 002 | NOV, 1941 | Mystery Man |
| Yankee Girl_II | Dynamic | Dynamic Comics | 023 | NOV, 1947 | Mystery Man |
| Young Americans | Dynamic | Yankee Comics | 002 | NOV, 1941 |
g0/comics/list/dynamic/jess_nevins_dynamic.txt · Last modified: by adminguide
