g0:comics:chronology:publishers
• | M A S T E R • C H R O N O L O G Y • P U B L I S H E R S | • |
Publisher | Date | Link |
---|---|---|
Eastern Color | , 1933 | |
Humor Publications | , 1933 | |
Max C Gaines | , 1934 | |
National | , 1935 | |
Dell | , 1936 | |
David McKay | , 1936 | |
United Features | , 1936 | |
Henle Publications | , 1936 | |
Comics Magazine Company | , 1936 | |
Quality | , 1937 | |
Ultem | , 1937 | |
Fiction House | , 1938 | |
Centaur | , 1938 | |
Western | , 1938 | |
Fox | , 1939 | |
First Funnies | , 1939 | |
Worth Carnahan | , 1939 | |
Timely | , 1939 | |
Pines | , 1939 | |
MLJ | , 1939 | |
Lev Gleason | , 1939 | |
Hillman | , 1939 | |
Fawcett | , 1939 | |
Novelty Press | , 1939 | |
Hawley | , 1939 | |
Temerson | , 1939 | |
Prize | , 1940 | |
Harvey | , 1940 | |
Street & Smith | , 1940 | |
Ace | , 1940 | |
Columbia | , 1940 | |
Hyper | , 1940 | |
Komos | , 1940 | |
Sun | , 1940 | |
Ralston Purina | , 1940 | |
Pelican | , 1940 | |
Dynamic | , 1941 | |
Holyoke | , 1941 | |
Gilberton | , 1941 | |
Parents | , 1941 | |
Great | , 1941 | |
Progressive | , 1941 | |
Elliot | , 1941 | |
Hardie Kelly | , 1941 | |
Tim Stores | , 1942 | |
Standard Publishing | , 1942 | |
Catechetical Guild | , 1942 | |
Samuel E Lowe | , 1942 | |
ACG | , 1943 | |
Magazine Enterprises | , 1943 | |
Baily Publishing | , 1943 | |
WH Wise | , 1943 | |
Picture Scoop | , 1943 | |
Remington Morse | , 1943 | |
Spark | , 1944 | |
Charlton | , 1944 | |
Consolidated | , 1944 | |
RB Leffingwell | , 1944 | |
Aviation Press | , 1944 | |
Croydon | , 1944 | |
Four Star | , 1944 | |
Rural Home | , 1944 | |
Spotlight | , 1944 | |
US Camera | , 1944 | |
Larch | , 1944 | |
New Age | , 1944 | |
Penny King | , 1944 | |
EC | , 1945 | |
Avon | , 1945 | |
Green | , 1945 | |
Blackerby | , 1945 | |
McQueeny | , 1945 | |
Orbit | , 1945 | |
Narrative | , 1945 | |
Sture | , 1945 | |
Cambridge | , 1945 | |
Albrecht | , 1945 | |
Cima | , 1945 | |
Interfaith | , 1945 | |
Leader | , 1945 | |
McCombs | , 1945 | |
Novack | , 1945 | |
ER Ross | , 1945 | |
Don Fortune | , 1945 | |
Gerona | , 1945 | |
Rubin | , 1945 | |
Pentagon | , 1945 | |
Almanac | , 1945 | |
Antin | , 1945 | |
Carlton | , 1945 | |
Chicago Nite | , 1945 | |
Dorene | , 1945 | |
Farm Women's | , 1945 | |
Gerard | , 1945 | |
Slavin | , 1945 | |
Jubilee | , 1945 | |
Mayflower | , 1945 | |
Curtis | , 1945 | |
Lafayette | , 1946 | |
OW | , 1946 | |
Dougherty | , 1946 | |
Victory | , 1946 | |
Regor | , 1946 | |
Vital | , 1946 | |
Dearfield | , 1946 | |
Comic Magazine | , 1946 | |
Fact and Fiction | , 1946 | |
Jacquet | , 1946 | |
Round | , 1946 | |
Charles | , 1946 | |
Service Publishing | , 1946 | |
St John | , 1947 | |
DS | , 1947 | |
All-Negro | , 1947 | |
Magazine Village | , 1947 | |
Marbak | , 1947 | |
Say-Bart | , 1947 | |
Essankay | , 1948 | |
Trans-World | , 1948 | |
Toby | , 1949 | |
Youthful | , 1949 | |
Kirby | , 1949 | |
Cross | , 1949 | |
Captain Silver | , 1949 | |
Teamwork | , 1949 | |
Will Eisner | , 1949 | |
Star Publications | , 1949 | |
Robert Allen | , 1949 | |
Nation-Wide | , 1950 | |
Trojan | , 1950 | |
Ziff | , 1950 | |
Seaboard | , 1950 | |
Metropolitan | , 1950 | |
Ajax | , 1951 | |
Comic Media | , 1951 | |
Key | , 1951 | |
Master Comics | , 1951 | |
Story | , 1951 | |
PL | , 1951 | |
Stanhall | , 1951 | |
Super Publishing | , 1951 | |
AW NUGENT | , 1951 | |
Timor | , 1953 | |
Ribage | , 1953 | |
Commodore | , 1953 | |
Jay-Jay | , 1953 | |
Bimfort | , 1953 | |
Dimensions | , 1953 | |
Power Publishing | , 1953 | |
Baily Enterprises | , 1953 | |
Sterling | , 1954 | |
Mikeross | , 1954 | |
Mainline | , 1954 | |
Merit | , 1955 | |
Good Comics | , 1955 | |
Argo | , 1955 | |
Nesbit | , 1955 | |
Reston | , 1955 | |
Swat Malone | , 1955 | |
Candar | , 1956 | |
Hutton | , 1956 | |
Decker | , 1957 | |
Fago | , 1958 | |
Warren | , 1958 | |
Norlen | , 1959 | |
Hasting | , 1959 | |
Pastime | , 1959 | |
Gold Key | , 1962 | |
Tower | , 1965 | |
King | , 1966 | |
MF | , 1966 | |
Lightning | , 1967 | |
Skywald | , 1971 |
g0/comics/chronology/publishers.txt · Last modified: by adminguide