User Tools

Site Tools


g0:comics:chronology:national:feature:superheroes_national

National Mystery Men Chronology

1935 |

  1. Federal Men| | New Comics 2 | National
  2. Doctor Occult | September 13, 1935 | New Fun Comics 6 | National

1936 |

  1. Bart Regan | May 1, 1936 | Comics Magazine 2•vInII | CMC
  2. Scribbly | May 01, 1936 | Popular Comics 6 | Dell–> National
  3. Radio Squad | May 24, 1936 | More Fun 11 | National

1937 |

  1. Slam Bradley | February 25, 1937 | Detective Comics 1 | National

1938 |

  1. Superman | May 3, 1938 | Action Comics 1 | National
  2. Zatara | May 3, 1938 | Action Comics 1 | National
  3. Americommando | May 3, 1938 | Action Comics 1 | National
  4. FINAL! Doctor Occult | May 17, 1935 | More Fun Comics 32 | National
  5. Crimson Avenger | September 20, 1938 | Detective Comics 20 | National
  6. Wing | September 20, 1938 | Detective Comics 20 | National

1939 |

  1. Batman | April 18, 1939 | Detective Comics 27 | National
  2. Sandman | April 30, 1939 | New York World's Fair Comics 1 | National
  3. Flash | November 10, 1939 | Flash Comics 1 | National
  4. Hawkman | November 10, 1939 | Flash Comics 1 | National
  5. Johnny Thunder | November 10, 1939 | Flash Comics 1 | National
  6. Whip | November 10, 1939 | Flash Comics 1 | National

1940 |

  1. Spectre | January 2, 1940 | More Fun Comics 52 | National
  2. The King | January 15, 1940| Flash Comics 3 | National
  3. Hourman | February 8, 1940 | Adventure Comics 48 | National
  4. Robin | March 5, 1940 | Detective Comics 38 | National
  5. Doctor Fate | April 2, 1940 | More Fun Comics 55 | National
  6. Green Lantern | May 21, 1940 | All-American Comics 16 | National
  7. The Atom | August 20, 1940 | All-American Comics 19 | National
  8. Red Tornado | September 19, 1940 | All-American Comics 20 | National
  9. Justice Society of America | November 22, 1940 | All-Star Comics 3 | National

1941 |

  1. Doctor Mid-Nite | February 18, 1941| All-American Comics 25 | National
  2. Starman | March 5, 1941| Adventure Comics 61 | National
  3. Sargon the Sorcerer | March 18, 1941 | All-American Comics 26 | National
  4. Hawkgirl | April 25, 1941 | All-Star Comics 5 | National
  5. Johnny Quick | July 24, 1941 | More Fun Comics 71 | National
  6. Shining Knight | July 31, 1941 | Adventure Comics 66 | National
  7. Star-Spangled Kid | August 6, 1941 | Star-Spangled Comics 1 | National
  8. Stripesy | August 6, 1941 | Star-Spangled Comics 1 | National
  9. Tarantula | August 6, 1941 | Star-Spangled Comics 1 | National
  10. Aquaman | September 24, 1941 | More Fun Comics 73 | National
  11. Vigilante | September 24, 1941 | More Fun Comics 73 | National
  12. Green Arrow | September 24, 1941 | More Fun Comics 73 | National
  13. Speedy | September 24, 1941 | More Fun Comics 73 | National
  14. Wonder Woman | October 25, 1941 | All-Star Comics 8 | National
  15. Sandy the Golden Boy | October 31, 1941 | Adventure Comics 69 | National
  16. Wildcat | November 7, 1941 | Sensation Comics 1 | National
  17. Mister Terrific | November 7, 1941 | Sensation Comics 1 | National
  18. Gay Ghost | November 7, 1941 | Sensation Comics 1 | National
  19. Little Boy Blue and the Blue Boys | November 7, 1941 | Sensation Comics 1 | National
  20. Air Wave | November 26, 1941 | Detective Comics 60 | National
  21. Stuff the Chinatown Kid | December 17, 1941 | Action Comics 45 | National
  22. Seven Soldiers of Victory | December 17, 1941 | Leading Comics 1 | National

1942 |

  1. Dan the Dyna-Mite | February 4, 1942 | Star-Spangled Comics 7 | National
  2. TNT | February 4, 1942 | Star-Spangled Comics 7 | National
  3. Robotman | February 4, 1942 | Star-Spangled Comics 7 | National
  4. Newsboy Legion | February 4, 1942 | Star-Spangled Comics 7 | National
  5. The Guardian | February 4, 1942 | Star-Spangled Comics 7 | National
  6. Manhunter | February 27, 1942 | Adventure Comics 73 | National
  7. Boy Commandos | April 24, 1942 | Detective Comics 64 | National
  8. Liberty Belle | November 11, 1942 | Boy Commandos 1 | National
  9. FINAL! Hourman | December 23, 1942 | Adventure Comics 83 | National

1943 |

  1. FINAL! Tarantula | February 03, 1943 | Star Spangled Comics 19 | National
  2. FINAL! TNT & Dan the Dyna-Mite | June 02, 1943 | Star Spangled Comics 23 | National
  3. FINAL! The King | December 22, 1943 | All-Flash 13 | National

1944 |

  1. FINAL! Manhunter | April 26, 1944 | Adventure Comics 92 | National
  2. FINAL! Americommando | May 19, 1944 | Action Comics 74 | National
  3. FINAL! Doctor Face | May 26, 1944 | More Fun Comics 98 | National
  4. FINAL! Red Tornado | November 11, 1944 | Big All-American Comic Book 01 | National
  5. FINAL! Spectre | November 22, 1944 | More Fun Comics 101 | National
  6. Superboy | November 22, 1944 | More Fun Comics 101 | National

1945 |

  1. FINAL! Crimson Avenger & Wing | March 02, 1945 | Leading Comics 14 | National
  2. FINAL! Seven Soldiers of Victory | March 02, 1945 | Leading Comics 14 | National
  3. FINAL! The Whip | May 09, 1945 | Big All-American Comic Book 01 | National
  4. FINAL! Gay Ghost | December 06, 1945 | Sensation Comics 38 | National
  5. FINAL! Sandman & Sandy | December 28, 1945 | Adventure Comics 102 | National
  6. FINAL! Starman | December 28, 1945 | Adventure Comics 102 | National

1946 |

1947 |

  1. FINAL! Mr Terrific | January 22, 1947 | Sensation Comics 63 | National
  2. FINAL! Liberty Belle | March 07, 1947 | Star Spangled Comics 68 | National
  3. Black Canary | June 11, 1947 | Flash Comics 86 | National
  4. FINAL! Guardian & Newsboy Legion | November 06, 1947 | Star Spangled Comics 64 | National
  5. FINAL! Johnny Thunder | December 24, 1947 | All-Star Comics 39 | National

1948 |

  1. Merry Girl of 1000 Gimmicks | April 7, 1948 | Star-Spangled Comics 81 | National
  2. Streak the Wonder Dog | May 21, 1948 | All-American Comics 99 | National
  3. FINAL! Air Wave | May 26, 1948 | Detective Comics 137 | National
  4. FINAL! Stripsey | June 04, 1948 | Star Spangled Comics 83 | National
  5. FINAL! Star-Spangled Kid | July 02, 1948 | Star Spangled Comics 84 | National
  6. FINAL! Little Boy Blue | August 20, 1948 | Sensation Comics 82 | National
  7. FINAL! Hawkgirl | November 10, 1948 | Flash Comics 103 | National

1949 |

  1. FINAL! Merry Girl of 1000 Gimmicks | January 05, 1949 | Star Spangled Comics 90 | National
  2. FINAL! Sargon | January 19, 1949 | Green Lantern 37 | National
  3. FINAL! Wildcat | April 20, 1949 | Sensation Comics 90 | National
  4. FINAL! Streak the Wonder Dog | July 15, 1949 | Sensation Comics 93 | National
  5. FINAL! Slam Bradley | August 24, 1949 | Detective Comics 152 | National
  6. FINAL! Boy Commandos | September 28, 1949 | Boy Commandos 36 | National

1950 |

  1. FINAL! Justice Society of America | December 13, 1950 | All-Star Comics 57 | National
  2. FINAL! Atom | December 13, 1950 | All-Star Comics 57 | National
  3. FINAL! Black Canary | December 13, 1950 | All-Star Comics 57 | National
  4. FINAL! Doctor Mid-Nite | December 13, 1950 | All-Star Comics 57 | National
  5. FINAL! Flash | December 13, 1950 | All-Star Comics 57 | National
  6. FINAL! Green Lantern | December 13, 1950 | All-Star Comics 57 | National
  7. FINAL! Hawkman | December 13, 1950 | All-Star Comics 57 | National

1951 |

  1. FINAL! Zatara | February 02, 1951 | World's Finest Comics 051 | National
  2. Captain Comet | May 2, 1951 | Strange Adventures 09 | National
  3. FINAL! Shining Knight | May 18, 1951 | Adventure Comics 166 | National
  4. FINAL! Scribbly | November 02, 1951 | Scribbly 15 | National

1952 |

  1. Superman-Batman ID Exchange | March 7, 1952| Superman 76 | National
  2. FINAL! Robin solo | May 21, 1952 | Star Spangled Comics 130 | National
  3. Phantom Stranger | June 27, 1952 | Phantom Stranger 01 | National

1953 |

  1. FINAL! Robotman | October 30, 1953 | Detective Comics 202 | National

1954 |

  1. Superman-Batman Teamups Begin | May 26, 1954 | World's Finest Comics 071 | National
  2. FINAL! Captain Comet | August 27, 1954 | Strange Adventures 49 | National
  3. FINAL! Vigilante | September 29, 1954 | Action Comics 198 | National
  4. FINAL! Johnny Quick | October 28, 1954 | Adventure Comics 207 | National

1955 |

  1. Krypto | January 1955 | Adventure Comics 210 | National
  2. Ace the Bat-Hound | April 1955 | Batman 92 | National
  3. Martian Manhunter | September 29, 1955 | Detective Comics 225 | National

1956 |

  1. Batwoman | May 24, 1956 | Detective Comics 233 | National
  2. Flash (SA) | July 5, 1956 | Showcase 004 | National
  3. Challengers of the Unknown (SA) | November 6, 1956 | Showcase 006 | National

1957 |

1958 |

  1. Legion of Super-Heroes (SA) | February 27, 1958 | Adventure Comics 247 | National
  2. Wonder Woman (SA) | March 20, 1958 | Wonder Woman 098 | National
  3. Adam Strange (SA) | September 18, 1958 | Showcase 017 | National
  4. Green Arrow (SA) | November 26, 1958 | Adventure Comics 256 | National

1959 |

  1. Bat-Mite (SA) | March 24, 1959 | Detective Comics 267 | National
  2. Rip Hunter Time Master (SA) | March 17, 1959 | Showcase 20 | National
  3. Aquaman (SA) | March 31, 1959 | Adventure Comics 260 | National
  4. Supergirl (SA) | March 31, 1959 | Action Comics 252 | National
  5. Suicide Squad (SA) | June 25, 1959 | Brave and the Bold 025 | National
  6. Green Lantern (SA) | July 28, 1959 | Showcase 022 | National
  7. Kid Flash (SA) | Ocotober 20, 1959 | Flash 110 | National
  8. Justice League of America (SA) | December 29, 1959 | Brave and the Bold 028 | National
  9. Aqualad (SA) | December 31, 1959 | Adventure Comics 269 | National
  10. Streaky (SA) | December 31, 1959 | Action Comics 261 | National

1960 |

  1. Elongated Man (SA) | February 25, 1960 | Flash 112 | National

g0/comics/chronology/national/feature/superheroes_national.txt · Last modified: 2025/02/06 21:09 by adminguide