Instructor | Andrew Smith
article_review | article_review_essay_1 | article_review_essay_2 | evidence-based_practice_report | quiz_1 | quiz_2 | quiz_3 | what_i_ve_discovered | what_i_ve_learned |week_02_discussion | week_04_discussion | week_05_discussion | week_07_discussion | week_11_discussion |
Week 16 | Bringing it all together
Week 15 | Evidence-Based Practice
Week 14 | Writing Research Reports
Week 13 | Avoiding Common Pitfalls in Research
Week 12 | Systematic Review
Week 11 | Systematic Review
Week 10 | Spring Break
Week 09 | Classroom Research
Week 08 | Action Research
Week 07 | Bibliometrics
Week 06 | Experimental Research
Week 05 | Observation & Usability
Week 04 | Interviews & Focus Groups
Week 03 | Content Analysis APA style and effective writing
Week 02 | Research Process
Week 01 | Intro What is Research?
| Research Article Review 1 | Introduction, Literature Review & Method |
|---|---|
| Task | Prepare a review of the introduction, literature review and methods sections of a research article. A template for the review will be provided for you to follow. Your review should demonstrate your understanding of the research process. A list of suitable review articles will be provided from which you may choose the subject of your review. Further details will be provided in Canvas. |
| Research Article Review 2 | Findings, Discussion & Conclusion |
|---|---|
| Task | Using the same article as in Evaluation 2, prepare a review of the findings, discussion, and conclusion sections of your research article. Again, your review should demonstrate an understanding of the research process. Further details will be provided in Canvas. |
| Evidence-based Practice Report | |
|---|---|
| Task | Prepare a research-based report on a specific topic or questions in library science. Using 7-10 research articles, review the literature to provide guidance on best practice for that particular topic or question. Your topic must be approved by the instructor in advance. Further details will be provided in Canvas. |