User Tools

Site Tools


slim:classes:844:li844_database_design

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
slim:classes:844:li844_database_design [2024/10/22 19:11] – ↷ Links adapted because of a move operation adminguideslim:classes:844:li844_database_design [2024/10/22 19:16] (current) – ↷ Links adapted because of a move operation adminguide
Line 1: Line 1:
 ====== LI844 Database Design 3 credit hours====== ====== LI844 Database Design 3 credit hours======
 |Description | This course provides an introduction to the fundamentals of database design, including analyzing information requirements, developing an entity-relationship model, organizing data into a relational database, and querying the database. The focus is on database applications and assessing designs to determine efficient database access for various clients. | |Description | This course provides an introduction to the fundamentals of database design, including analyzing information requirements, developing an entity-relationship model, organizing data into a relational database, and querying the database. The focus is on database applications and assessing designs to determine efficient database access for various clients. |
-|syllabus | [[classes:844:LI844 Syllabus]]|+|syllabus | [[slim:classes:844:li844_syllabus]]|
  
 ---- ----
Line 24: Line 24:
 ^List^ ^List^
 |[[slim:classes:844:li844_class_roster]]| |[[slim:classes:844:li844_class_roster]]|
-|[[classes:844:LI844 Reading List]]|+|[[slim:classes:844:li844_reading_list]]|
 |[[slim:classes:844:li844_database_use_in_libraries]]| |[[slim:classes:844:li844_database_use_in_libraries]]|
-|[[classes:844:LI844 GIS in Libraries]]|+|[[slim:classes:844:li844_gis_in_libraries]]|
 |[[slim:classes:844:li844_trends_in_database_technologies]]| |[[slim:classes:844:li844_trends_in_database_technologies]]|
  
Line 43: Line 43:
 ====== Weekly Tasks ======= ====== Weekly Tasks =======
 ^Week^Dates^Task^ ^Week^Dates^Task^
-|01| 5/21 - 5/27 |post mini-biography to discussion forum|[[classes:844:LI844MOD01]]|+|01| 5/21 - 5/27 |post mini-biography to discussion forum|[[slim:classes:844:li844mod01]]|
 |01||yy| |01||yy|
-|02| 5/28 - 6/03 |describe the principles of relational database design via discussion board |[[classes:844:LI844MOD02]]| +|02| 5/28 - 6/03 |describe the principles of relational database design via discussion board |[[slim:classes:844:li844mod02]]| 
-|03| 6/04 - 6/10 |research and discuss current trends in database technologies via discussion board |[[classes:844:LI844MOD03]]|+|03| 6/04 - 6/10 |research and discuss current trends in database technologies via discussion board |[[slim:classes:844:li844mod03]]|
 |04| 6/11 - 6/17 |conduct an analysis of information requirements and recommendations while considering maintainability|[[slim:classes:844:li844mod04]]| |04| 6/11 - 6/17 |conduct an analysis of information requirements and recommendations while considering maintainability|[[slim:classes:844:li844mod04]]|
 |05| 6/18 - 6/24 |describe the entity-relationship model, creating tables and fields, and establishing keys and relationships between data sets |[[slim:classes:844:li844mod05]]| |05| 6/18 - 6/24 |describe the entity-relationship model, creating tables and fields, and establishing keys and relationships between data sets |[[slim:classes:844:li844mod05]]|
slim/classes/844/li844_database_design.1729624272.txt.gz · Last modified: by adminguide