User Tools

Site Tools


slim:classes:844:li844_database_design

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
slim:classes:844:li844_database_design [2024/10/22 19:02] – ↷ Page moved from classes:844:li844_database_design to slim:classes:844:li844_database_design adminguideslim:classes:844:li844_database_design [2024/10/22 19:16] (current) – ↷ Links adapted because of a move operation adminguide
Line 1: Line 1:
 ====== LI844 Database Design 3 credit hours====== ====== LI844 Database Design 3 credit hours======
 |Description | This course provides an introduction to the fundamentals of database design, including analyzing information requirements, developing an entity-relationship model, organizing data into a relational database, and querying the database. The focus is on database applications and assessing designs to determine efficient database access for various clients. | |Description | This course provides an introduction to the fundamentals of database design, including analyzing information requirements, developing an entity-relationship model, organizing data into a relational database, and querying the database. The focus is on database applications and assessing designs to determine efficient database access for various clients. |
-|syllabus | [[classes:844:LI844 Syllabus]]|+|syllabus | [[slim:classes:844:li844_syllabus]]|
  
 ---- ----
Line 23: Line 23:
 ====== Useful Lists ======= ====== Useful Lists =======
 ^List^ ^List^
-|[[classes:844:LI844 Class Roster]]| +|[[slim:classes:844:li844_class_roster]]| 
-|[[classes:844:LI844 Reading List]]| +|[[slim:classes:844:li844_reading_list]]| 
-|[[classes:844:LI844 Database Use in Libraries]]| +|[[slim:classes:844:li844_database_use_in_libraries]]| 
-|[[classes:844:LI844 GIS in Libraries]]| +|[[slim:classes:844:li844_gis_in_libraries]]| 
-|[[classes:844:LI844 Trends in Database Technologies]]|+|[[slim:classes:844:li844_trends_in_database_technologies]]|
  
  
Line 43: Line 43:
 ====== Weekly Tasks ======= ====== Weekly Tasks =======
 ^Week^Dates^Task^ ^Week^Dates^Task^
-|01| 5/21 - 5/27 |post mini-biography to discussion forum|[[classes:844:LI844MOD01]]|+|01| 5/21 - 5/27 |post mini-biography to discussion forum|[[slim:classes:844:li844mod01]]|
 |01||yy| |01||yy|
-|02| 5/28 - 6/03 |describe the principles of relational database design via discussion board |[[classes:844:LI844MOD02]]| +|02| 5/28 - 6/03 |describe the principles of relational database design via discussion board |[[slim:classes:844:li844mod02]]| 
-|03| 6/04 - 6/10 |research and discuss current trends in database technologies via discussion board |[[classes:844:LI844MOD03]]| +|03| 6/04 - 6/10 |research and discuss current trends in database technologies via discussion board |[[slim:classes:844:li844mod03]]| 
-|04| 6/11 - 6/17 |conduct an analysis of information requirements and recommendations while considering maintainability|[[classes:844:LI844MOD04]]| +|04| 6/11 - 6/17 |conduct an analysis of information requirements and recommendations while considering maintainability|[[slim:classes:844:li844mod04]]| 
-|05| 6/18 - 6/24 |describe the entity-relationship model, creating tables and fields, and establishing keys and relationships between data sets |[[classes:844:LI844MOD05]]| +|05| 6/18 - 6/24 |describe the entity-relationship model, creating tables and fields, and establishing keys and relationships between data sets |[[slim:classes:844:li844mod05]]| 
-|06| 6/25 - 7/01 |conduct an analysis of information requirements for the purpose of designing a relational database |[[classes:844:LI844MOD06]]| +|06| 6/25 - 7/01 |conduct an analysis of information requirements for the purpose of designing a relational database |[[slim:classes:844:li844mod06]]| 
-|07| 7/02 - 7/08 |create a relational database that will meet specific information requirements offered in assignment detail |[[classes:844:LI844MOD07]]| +|07| 7/02 - 7/08 |create a relational database that will meet specific information requirements offered in assignment detail |[[slim:classes:844:li844mod07]]| 
-|08| 7/09 - 7/15 |work on database project |[[classes:844:LI844MOD08]]| +|08| 7/09 - 7/15 |work on database project |[[slim:classes:844:li844mod08]]| 
-|09| 7/16 - 7/22 |document the purpose of your relational database design, including entity-relationship model, tables, fields, keys and relationships between data sets|[[classes:844:LI844MOD09]]| +|09| 7/16 - 7/22 |document the purpose of your relational database design, including entity-relationship model, tables, fields, keys and relationships between data sets|[[slim:classes:844:li844mod09]]| 
-|10| 7/23 - 7/29 |write instructions for database use and modification |[[classes:844:LI844MOD10]]| +|10| 7/23 - 7/29 |write instructions for database use and modification |[[slim:classes:844:li844mod10]]| 
-|11| 7/30 - 8/05 |evalutate database design and performance via peer review |[[classes:844:LI844MOD11]]| +|11| 7/30 - 8/05 |evalutate database design and performance via peer review |[[slim:classes:844:li844mod11]]| 
-|12| 8/06 - 8/10 |finalize database, documentation, lessons learned, and best practices |[[classes:844:LI844MOD12]]|+|12| 8/06 - 8/10 |finalize database, documentation, lessons learned, and best practices |[[slim:classes:844:li844mod12]]|
  
  
  
  
slim/classes/844/li844_database_design.1729623724.txt.gz · Last modified: by adminguide