User Tools

Site Tools


slim:classes:800:li800_introduction_to_informatics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
slim:classes:800:li800_introduction_to_informatics [2024/10/22 19:00] – ↷ Page moved from classes:800:li800_introduction_to_informatics to slim:classes:800:li800_introduction_to_informatics adminguideslim:classes:800:li800_introduction_to_informatics [2024/10/22 19:19] (current) – ↷ Links adapted because of a move operation adminguide
Line 1: Line 1:
 ====== LI800 Introduction to Informatics 3 credit hours ====== ====== LI800 Introduction to Informatics 3 credit hours ======
 |Description |This is an introduction to information and systems theories, information technologies, analysis and design of information systems, information problem identification and practical problem solving, and supporting decision making. The course covers both conceptual building blocks and practical dimensions of informatics, and students are introduced to statistical analysis and simple programming. Information processing applications to solve real world problems in broad domains are emphasized. | |Description |This is an introduction to information and systems theories, information technologies, analysis and design of information systems, information problem identification and practical problem solving, and supporting decision making. The course covers both conceptual building blocks and practical dimensions of informatics, and students are introduced to statistical analysis and simple programming. Information processing applications to solve real world problems in broad domains are emphasized. |
-|syllabus | [[classes:800:LI800 Syllabus]]|+|syllabus | [[slim:classes:800:li800_syllabus]]|
  
 ---- ----
Line 23: Line 23:
 ====== Useful Lists ======= ====== Useful Lists =======
 ^List^ ^List^
-|[[classes:800:LI800 Reading List]]| +|[[slim:classes:800:li800_reading_list]]| 
-|[[classes:800:LI800 Class Roster]]| +|[[slim:classes:800:li800_class_roster]]| 
-|[[lists:xx]]| +|[[slim:lists:xx]]| 
-|[[lists:xx]]|+|[[slim:lists:xx]]|
  
  
Line 42: Line 42:
 ====== Weekly Tasks ======= ====== Weekly Tasks =======
 ^Week^Dates^Task^ ^Week^Dates^Task^
-|01| 5/22 -  |read [[articles:xx]] |[[classes:###:LI###MOD01]]| +|01| 5/22 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD01]]| 
-|02| 5/29 -  |read [[articles:xx]] |[[classes:###:LI###MOD02]]| +|02| 5/29 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD02]]| 
-|03| 6/05 -  |read [[articles:xx]] |[[classes:###:LI###MOD03]]| +|03| 6/05 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD03]]| 
-|04| 6/12 -  |read [[articles:xx]] |[[classes:###:LI###MOD04]]| +|04| 6/12 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD04]]| 
-|05| 6/19 -  |read [[articles:xx]] |[[classes:###:LI###MOD05]]| +|05| 6/19 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD05]]| 
-|06| 6/26 -  |read [[articles:xx]] |[[classes:###:LI###MOD06]]| +|06| 6/26 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD06]]| 
-|07| 7/03 -  |read [[articles:xx]] |[[classes:###:LI###MOD07]]| +|07| 7/03 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD07]]| 
-|08| 7/10 -  |read [[articles:xx]] |[[classes:###:LI###MOD08]]| +|08| 7/10 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD08]]| 
-|09| 7/17 -  |read [[articles:xx]] |[[classes:###:LI###MOD09]]| +|09| 7/17 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD09]]| 
-|10| 7/24 -  |read [[articles:xx]] |[[classes:###:LI###MOD10]]| +|10| 7/24 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD10]]| 
-|11| 7/31 -  |read [[articles:xx]] |[[classes:###:LI###MOD11]]| +|11| 7/31 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD11]]| 
-|12| 8/07 -  |read [[articles:xx]] |[[classes:###:LI###MOD12]]|+|12| 8/07 -  |read [[articles:xx]] |[[slim:classes:###:LI###MOD12]]|
slim/classes/800/li800_introduction_to_informatics.1729623613.txt.gz · Last modified: by adminguide