User Tools

Site Tools


g2:yaseries:overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

g2:yaseries:overview [2023/09/02 00:53] – created adminguideg2:yaseries:overview [2025/06/10 19:00] (current) – removed adminguide
Line 1: Line 1:
-=====Guide2 YA Series===== 
  
--------------- 
-| [[Guide2YASeries: Series Author Begun Ended Re-issued Volumes Notes | ]] | 
-| [[Guide2YASeries: Rover Boys Arthur M. Winfield 1899 1926 n/a 30 | ]] | 
-| [[Guide2YASeries: Soldiers of Fortune Edward Stratemeyer 1900 1906 n/a 4 | ]] | 
-| [[Guide2YASeries: Colonial Edward Stratemeyer 1901 1906 n/a 6 | ]] | 
-| [[Guide2YASeries: Putnam Hall Arthur M. Winfield 1901 1911 1921 6 | ]] | 
-| [[Guide2YASeries: Pan-American Edward Stratemeyer 1902 1911 n/a 6 | ]] | 
-| [[Guide2YASeries: Frontier Captain Ralph Bonehill 1903 1906 1908, 1912 3 [6] | ]] | 
-| [[Guide2YASeries: Outdoor Series Captain Ralph Bonehill 1904 1905 1908 2 [7] | ]] | 
-| [[Guide2YASeries: Bobbsey Twins Laura Lee Hope 1904 1979 72 [8] | ]] | 
-| [[Guide2YASeries: Dave Porter Edward Stratemeyer 1905 1919 n/a 15 | ]] | 
-| [[Guide2YASeries: Deep Sea Roy Rockwood 1905 1908 1918, 1926 4 | ]] | 
-| [[Guide2YASeries: Boy Hunters Captain Ralph Bonehill 1906 1910 n/a 4 | ]] | 
-| [[Guide2YASeries: Boys of Business Allen Chapman 1906 1908 n/a 4 | ]] | 
-| [[Guide2YASeries: Boys of Pluck Allen Chapman 1906 1911 n/a 5 | ]] | 
-| [[Guide2YASeries: Great Marvel Roy Rockwood 1906 1935 n/a 9 | ]] | 
-| [[Guide2YASeries: Motor Boys Clarence Young 1906 1924 n/a 22 | ]] | 
-| [[Guide2YASeries: Ralph of the Railroad Allen Chapman 1906 1933 n/a 11 [9] | ]] | 
-| [[Guide2YASeries: Jack Ranger Clarence Young 1907 1911 n/a 6 | ]] | 
-| [[Guide2YASeries: Darewell Chums Allen Chapman 1908 1911 1917 5 | ]] | 
-| [[Guide2YASeries: Dorothy Dale Margaret Penrose 1908 1924 n/a 13 | ]] | 
-| [[Guide2YASeries: Lakeport Edward Stratemeyer 1908 1912 n/a 6 | ]] | 
-| [[Guide2YASeries: Webster Series Frank V. Webster 1909 1915 n/a 25 | ]] | 
-| [[Guide2YASeries: College Sports Lester Chadwick 1910 1913 n/a 6 | ]] | 
-| [[Guide2YASeries: Motor Girls Margaret Penrose 1910 1917 n/a 10 | ]] | 
-| [[Guide2YASeries: Tom Swift Victor Appleton 1910 1941 n/a 40 | ]] | 
-| [[Guide2YASeries: Outdoor Chums Captain Quincy Allen 1911 1916 n/a 8 | ]] | 
-| [[Guide2YASeries: Baseball Joe Lester Chadwick 1912 1928 n/a 14 | ]] | 
-| [[Guide2YASeries: Boys of Columbia High Graham B. Forbes 1912 1920 n/a 8 | ]] | 
-| [[Guide2YASeries: Pioneer Boys Harrison Adams 1912 1928 n/a 8 [10] | ]] | 
-| [[Guide2YASeries: Racer Boys Clarence Young 1912 1914 n/a 6 | ]] | 
-| [[Guide2YASeries: Tommy Tiptop Raymond Stone 1912 1917 n/a 6 | ]] | 
-| [[Guide2YASeries: Up and Doing Frederick Gordon 1912 1912 n/a 3 | ]] | 
-| [[Guide2YASeries: Dave Dashaway Roy Rockwood 1913 1915 n/a 5 | ]] | 
-| [[Guide2YASeries: Fred Fenton Athletic Series Allen Chapman 1913 1915 n/a 5 | ]] | 
-| [[Guide2YASeries: Motion Picture Chums Victor Appleton 1913 1916 n/a 7 [11] | ]] | 
-| [[Guide2YASeries: Moving Picture Boys Victor Appleton 1913 1922 n/a 15 [11] | ]] | 
-| [[Guide2YASeries: Outdoor Girls Laura Lee Hope 1913 1933 n/a 23 | ]] | 
-| [[Guide2YASeries: Ruth Fielding Alice B. Emerson 1913 1934 n/a 30 | ]] | 
-| [[Guide2YASeries: Saddle Boys James Carson 1913 1915 n/a 5 [12] | ]] | 
-| [[Guide2YASeries: Speedwell Boys Roy Rockwood 1913 1915 n/a 5 | ]] | 
-| [[Guide2YASeries: Tom Fairfield Allen Chapman 1913 1915 n/a 5 | ]] | 
-| [[Guide2YASeries: Amy Bell Marlowe's Books for Girls Amy Bell Marlowe 1914 1927 1933 10 | ]] | 
-| [[Guide2YASeries: Back to the Soil Burbank L. Todd 1914 1915 n/a 2 [13] | ]] | 
-| [[Guide2YASeries: Do Something Helen Beecher Long 1914 1919 n/a 5 [14] | ]] | 
-| [[Guide2YASeries: Fairview Boys Frederick Gordon 1914 1917 n/a 6 | ]] | 
-| [[Guide2YASeries: Girls of Central High Gertrude W. Morrison 1914 1919 n/a 7 | ]] | 
-| [[Guide2YASeries: Moving Picture Girls Laura Lee Hope 1914 1916 n/a 7 | ]] | 
-| [[Guide2YASeries: University Roy Eliot Stokes 1914 1914 n/a 2 | ]] | 
-| [[Guide2YASeries: Bobby Blake Frank A. Warner 1915 1926 n/a 12 | ]] | 
-| [[Guide2YASeries: Corner House Girls Grace Brooks Hill 1915 1926 n/a 13 | ]] | 
-| [[Guide2YASeries: Kneetime Animal Stories Richard Barnum 1915 1922 n/a 17 | ]] | 
-| [[Guide2YASeries: White Ribbon Boys Raymond Sperry, Jr. 1915 1916 n/a 2 | ]] | 
-| [[Guide2YASeries: Bunny Brown and his Sister Sue Laura Lee Hope 1916 1931 n/a 20 | ]] | 
-| [[Guide2YASeries: Joe Strong Vance Barnum 1916 1916 n/a 7 | ]] | 
-| [[Guide2YASeries: Nan Sherwood Annie Roe Carr 1916 1937 n/a 7 | ]] | 
-| [[Guide2YASeries: Rushton Boys Spencer Davenport 1916 1916 n/a 3 | ]] | 
-| [[Guide2YASeries: Y.M.C.A. Boys Brooks Henderley 1916 1917 n/a 3 | ]] | 
-| [[Guide2YASeries: Motion Picture Comrades Elmer Tracey Barnes 1917 1917 n/a 5 | ]] | 
-| [[Guide2YASeries: Air Service Boys Charles Amory Beach 1918 1920 n/a 6 | ]] | 
-| [[Guide2YASeries: Carolyn Ruth Belmore Endicott 1918 1919 n/a 2 | ]] | 
-| [[Guide2YASeries: Dave Fearless Roy Rockwood 1918 1927 n/a 17 | ]] | 
-| [[Guide2YASeries: Six Little Bunkers Laura Lee Hope 1918 1930 1933 14 | ]] | 
-| [[Guide2YASeries: Betty Gordon Alice B. Emerson 1920 1932 n/a 15 | ]] | 
-| [[Guide2YASeries: Billie Bradley Janet D. Wheeler 1920 1932 n/a 9 | ]] | 
-| [[Guide2YASeries: Four Little Blossoms Mabel C. Hawley 1920 1930 1938 7 | ]] | 
-| [[Guide2YASeries: Make Believe Stories Laura Lee Hope 1920 1923 n/a 12 | ]] | 
-| [[Guide2YASeries: Oriole Amy Bell Marlowe 1920 1933 n/a 4 [15] | ]] | 
-| [[Guide2YASeries: Sunny Boy Ramy Allison White 1920 1931 n/a 14 | ]] | 
-| [[Guide2YASeries: Frank and Andy Vance Barnum 1921 1921 n/a 3 | ]] | 
-| [[Guide2YASeries: Radio Boys Allen Chapman 1922 1930 n/a 13 | ]] | 
-| [[Guide2YASeries: Radio Girls Margaret Penrose 1922 1924 n/a 4 | ]] | 
-| [[Guide2YASeries: Honey Bunch Helen Louise Thorndyke 1923 1955 n/a 34 | ]] | 
-| [[Guide2YASeries: Riddle Club Alice Dale Hardy 1924 1929 n/a 6 | ]] | 
-| [[Guide2YASeries: Blythe Girls Laura Lee Hope 1925 1932 n/a 12 | ]] | 
-| [[Guide2YASeries: Don Sturdy Victor Appleton 1925 1935 n/a 15 | ]] | 
-| [[Guide2YASeries: Flyaways Alice Dale Hardy 1925 1925 n/a 3 | ]] | 
-| [[Guide2YASeries: Barton Books for Girls May Hollis Barton 1926 1937 n/a 16 | ]] | 
-| [[Guide2YASeries: Bomba, the Jungle Boy Roy Rockwood 1926 1938 1953, 1978 20 | ]] | 
-| [[Guide2YASeries: Frank Allen Graham B. Forbes 1926 1927 n/a 17 [16] | ]] | 
-| [[Guide2YASeries: Garry Grayson Football Stories Elmer A. Dawson 1926 1932 n/a 10 | ]] | 
-| [[Guide2YASeries: Movie Boys Victor Appleton 1926 1927 n/a 17 [11] | ]] | 
-| [[Guide2YASeries: Nat Ridley Rapid Fire Detective Stories Nat Ridley, Jr. 1926 1927 n/a 17 | ]] | 
-| [[Guide2YASeries: X Bar X Boys James Cody Ferris 1926 1942 n/a 21 | ]] | 
-| [[Guide2YASeries: Hardy Boys Mystery Stories Franklin W. Dixon 1927 2005 n/a 190 [17] | ]] | 
-| [[Guide2YASeries: Ted Scott Flying Stories Franklin W. Dixon 1927 1943 n/a 20 | ]] | 
-| [[Guide2YASeries: Bob Chase Big Game Series Frank A. Warner 1929 1930 n/a 4 | ]] | 
-| [[Guide2YASeries: Lanky Lawson Harry Mason Roe 1929 1930 n/a 4 | ]] | 
-| [[Guide2YASeries: Roy Stover Philip A. Bartlett 1929 1934 n/a 4 [18] | ]] | 
-| [[Guide2YASeries: Buck and Larry Baseball Stories Elmer A. Dawson 1930 1932 n/a 5 | ]] | 
-| [[Guide2YASeries: Campfire Girls Margaret Penrose 1930 1930 n/a 4 | ]] | 
-| [[Guide2YASeries: Nancy Drew Mystery Stories Carolyn Keene 1930 2003 n/a 175 [19] | ]] | 
-| [[Guide2YASeries: Slim Tyler Air Stories Richard H. Stone 1930 1936 n/a 7 | ]] | 
-| [[Guide2YASeries: Doris Force Julia K. Duncan 1931 1932 n/a 4 | ]] | 
-| [[Guide2YASeries: Jerry Ford Wonder Stories Fenworth Moore 1931 1932 1937 4 | ]] | 
-| [[Guide2YASeries: Perry Pierce Clinton W. Locke 1931 1934 n/a 4 | ]] | 
-| [[Guide2YASeries: Sky Flyers Eugene Martin 1931 1933 n/a 4 [20] | ]] | 
-| [[Guide2YASeries: Dana Girls Mystery Stories Carolyn Keene 1934 1979 n/a 34 [19] | ]] | 
-| [[Guide2YASeries: Kay Tracey Mystery Stories Frances K. Judd 1934 1942 1951–1953, 1961, 1964, 1978, 1980. 18 | ]] | 
-| [[Guide2YASeries: Mary and Jerry Mystery Stories Francis Hunt 1935 1937 n/a 5 | ]] | 
-| [[Guide2YASeries: Mel Martin Baseball Stories John R. Cooper 1947 1947 1952–1953 6 | ]] | 
-| [[Guide2YASeries: The Happy Hollisters Jerry West 1953 1970 1979 33 | ]] | 
-| [[Guide2YASeries: Tom Swift, Jr. Victor Appleton II 1954 1971 n/a 33 [21] | ]] | 
-| [[Guide2YASeries: Honey Bunch and Norman Stories Helen Louise Thorndyke 1954 1963 n/a 12 | ]] | 
-| [[Guide2YASeries: Bret King Mystery Stories Dan Scott 1960 1964 n/a 9 | ]] | 
-| [[Guide2YASeries: Linda Craig Ann Sheldon 1962 1964 1981–1984 6 [22] | ]] | 
-| [[Guide2YASeries: Christopher Cool, TEEN Agent Jack Lancer 1967 1969 n/a 6 | ]] | 
-| [[Guide2YASeries: Tolliver Adventure Series Alan Stone 1967 1967 n/a 3 | ]] | 
-| [[Guide2YASeries: Wynn and Lonny Racing Series Eric Speed 1975 1978 n/a 6 | ]] | 
-| [[Guide2YASeries: Nancy Drew Picture Books Carolyn Keene 1977 1977 n/a 2 | ]] | 
-| [[Guide2YASeries: Tom Swift III Victor Appleton 1981 1984 n/a 11 [23] | ]] | 
-  
g2/yaseries/overview.1693616015.txt.gz · Last modified: by adminguide