g0:comics:list:worth:jess_nevins_worth
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| g0:comics:list:worth:jess_nevins_worth [2025/02/04 18:47] – removed - external edit (Unknown date) 127.0.0.1 | g0:comics:list:worth:jess_nevins_worth [2025/02/04 18:47] (current) – ↷ Page moved from g2:comics:list:worth:jess_nevins_worth to g0:comics:list:worth:jess_nevins_worth adminguide | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |•| J E S S • N E V I N S • F E A T U R E S • L I S T |•| | ||
| + | -------------------------------------- | ||
| + | < | ||
| + | ^Character^Publisher^Title^Issue^On Sale Date^Genre^ | ||
| + | |Benson, Chuck|Worth Carnahan|Champion Comics|003|JAN, | ||
| + | |Blazing Scarab|Worth Carnahan|Champion Comics|002|DEC, | ||
| + | |Cameron, Ted|Worth Carnahan|Cyclone Comics|001|JAN, | ||
| + | |Champ|Worth Carnahan|Champion Comics|002|DEC, | ||
| + | |Dawson, Shuteye|Worth Carnahan|OK Comics|002|OCT, | ||
| + | |Doctor Miracle|Worth Carnahan|Chamption Comics|009|JUL, | ||
| + | |Dolan, Dash|Worth Carnahan|Champion Comics|006|APR, | ||
| + | |Don Ramon|Worth Carnahan|OK Comics|001|JUL, | ||
| + | |Fox, Johnny|Worth Carnahan|Champion Comics|006|APR, | ||
| + | |Handy, Bill|Worth Carahan|Champion Comics|002|DEC, | ||
| + | |Hartmann, Dr|Worth Carnahan|Champion Comics|03|JAN, | ||
| + | |Human Meteor|Worth Carnahan|Champion Comics|006|APR, | ||
| + | |Jag|Worth Carnahan|Cyclone Comics|003|AUG, | ||
| + | |Jones, Robinhood|Worth Carnahan|Champion Comics|007|MAY, | ||
| + | |Jungleman|Worth Carnahan|Champion Comics|002|DEC, | ||
| + | |King Anthony|Worth Carnahan|Cyclone Comics|001|JUN, | ||
| + | |King Vito|Worth Carnahan|Cyclone Comics|001|JUN, | ||
| + | |Leatherneck|Worth Carnahan|OK Comics|001|JUL, | ||
| + | |Liberty Lads_I|Worth Carnahan|Champion Comics|002|DEC, | ||
| + | |Little Giant|Worth Carnahan|OK Comics|001|JUL, | ||
| + | |Lobo|Worth Carnahan|Champion Comics|006|APR, | ||
| + | |Mister Mist|Worth Carnahan|OK Comics|002|OCT, | ||
| + | |Mister Q_I|Worth Carnahan|Cyclone Comics|001|JUN, | ||
| + | |Nelson, Nick|Worth Carnahan|Cyclone Comics|001|JUN, | ||
| + | |Neptina|Worth Carnahan|Champion Comics|002|DEC, | ||
| + | |Peyton, Pal|Worth Carnahan|OK Comics|001|JUL, | ||
| + | |Phantom Knight|Worth Carnahan|OK Comics|001|JUL, | ||
| + | |Red Knight|Worth Carnahan|Cyclone Comics|001|JUN, | ||
| + | |Reynard the Fox|Worth Carnahan|Cyclone Comics|004|SEP, | ||
| + | |Robo of the Little People|Worth Carnahan|Cyclone Comics|002|JUL, | ||
| + | |Sawyer, Buzz|Worth Carnahan|Cyclone Comics|002|JUL, | ||
| + | |Smith, Sunset|Worth Carnahan|OK Comics|001|JUL, | ||
| + | |Teller Twins|Worth Carnahan|OK Comics|001|JUL, | ||
| + | |Tornado Tom|Worth Carnahan|Cyclone Comics|001|JUN, | ||
| + | |Volton_I|Worth Carnahan|Cyclone Comics|001|JUN, | ||
| + | |Wright, Penny|Worth Carnahan|Champion Comics|003|JAN, | ||
| + | </ | ||
