Both sides previous revisionPrevious revision | |
g0:comics:list:streetsmith:jess_nevins_streetsmith [2025/02/04 18:47] – removed - external edit (Unknown date) 127.0.0.1 | g0:comics:list:streetsmith:jess_nevins_streetsmith [2025/02/04 18:47] (current) – ↷ Page moved from g2:comics:list:streetsmith:jess_nevins_streetsmith to g0:comics:list:streetsmith:jess_nevins_streetsmith adminguide |
---|
| |•| J E S S • N E V I N S • F E A T U R E S • L I S T |•| |
| |
| -------------------------------------- |
| <sortable> |
| ^Character^Publisher^Title^Issue^On Sale Date^Genre^ |
| |Air Warden Cadets|S&S|Army and Navy Comics|003|DEC, 1941| |
| |Ajax the Sun Man|S&S|Doc Savage|002|OCT, 1940|Superhero| |
| |Alden, Don|S&S|Super-Magician Comics|v3n4|AUG, 1944| |
| |Alexander|S&S|Super-Magician Comics|007|SEP, 1942| |
| |Astron|S&S|Doc Savage|005|AUG, 1941| |
| |Avenger|S&S|Shadow Comics|002|FEB, 1940| |
| |Barnes, Bill|S&S|Shadow Comics|001|JAN, 1940| |
| |Beebo|S&S|Shadow Comics|021|DEC, 1942| |
| |Black Crusader|S&S|Red Dragon|006|MAR, 1943|Superhero| |
| |Blackstone|S&S|Super-Magic Comics|001|MAY, 1941| |
| |Boy Rangers_II|S&S|Devil Dog Comics|002|, 1942| |
| |Caligari|S&S|Super-Magician Comics|007|SEP, 1942| |
| |Captain Death|S&S|Doc Savage Comics|001|APR, 1940| |
| |Captain Jack Commando|S&S|Red Dragon Comics|005|JAN, 1943| |
| |Card Dick|S&S|Super-Magician Comics|006|JUL, 1942| |
| |Carter, Chick|S&S|Shadow Comics|024|MAR, 1943| |
| |Carter, Nick|S&S|Shadow Comics|001|JAN, 1940| |
| |Cashin, Carrie|S&S|Shadow Comics|001|JAN, 1940| |
| |Circle J|S&S|Shadow Comics|002|FEB, 1940| |
| |Clancy, Kayo|S&S|Super-Magician Comics|002|SEP, 1941| |
| |Clive, Croyden|S&S|Army & Navy Comics|001|MAY, 1941| |
| |Count|S&S|Super-Magician Comics|003|DEC, 1941| |
| |Diamond Dick|S&S|Shadow Comics|001|JAN, 1940| |
| |Doome, Commander|S&S|Doc Savage Comics|004|MAY, 1941| |
| |Elliman, Nigel|S&S|Super-Magician Comics|v4n11|MAR, 1946| |
| |Flynn, Lefty|S&S|Doc Savage Comics|004|MAY, 1941| |
| |Four Musketeers|S&S|Air Ace|v2n3|MAY, 1944| |
| |Fury, Captain|S&S|Doc Savage Comics|001|APR, 1940| |
| |Garrett, Danny|S&S|Doc Savage Comics|001|APR, 1940| |
| |Gorman, Cahs|S&S|Army and Navy Comics|001|MAY, 1941| |
| |Grease Monkey Joe|S&S|Bill Barnes America's Air Ace Comics|006|APR, 1942| |
| |Hawk, Danny|S&S|Bill Barnes America's Air Ace Comics|003|JUN, 1941| |
| |Hood Wasp|S&S|Shadow Comics|007|NOV, 1940| |
| |Immortal Man|S&S|Red Dragon|v1n9|JAN, 1944| |
| |International Police|S&S|Shadow Comics|018|SEP, 1942| |
| |Iron Ghost|S&S|Shadow Comics|010|MAY, 1941| |
| |Jinks, Django|S&S|Ghost Breakers|002|DEC, 1948| |
| |K-9-V|S&S|Doc Savage Comics|019|SEP, 1943| |
| |King, Rex|S&S|Super-Magic Comics|001|MAY, 1941| |
| |Kon Fu|S&S|Doc Savage Comics|003|FEB, 1941| |
| |Lane, Professor|S&S|Shadow Comics|009|MAR, 1941| |
| |Mallory, Mark|S&S|Doc Savage Comics|001|APR, 1940| |
| |Marshall, Brad|S&S|Doc Savage Comics|003|FEB, 1941| |
| |Mason, Ace|S&S|Bill Barnes Comics|002|MAY, 1941| |
| |Merriwell, Frank|S&S|Shadow Comics|001|JAN, 1940| |
| |Minute Man_II|S&S|Red Dragon Comics|005|JAN, 1943| |
| |Mister Twilight|S&S|Super-Magician Comics|v3n5|SEP, 1944| |
| |Mister Zero|S&S|Super-Magician Comics|v2n6|OCT, 1943| |
| |Mnemo|S&S|Super-Magician Comics|008|NOV, 1942| |
| |Morak the Mighty|S&S|Super-Magic Comics|001|MAY, 1941| |
| |Munro, Iron|S&S|Shadow Comics|001|JAN, 1940| |
| |Neff, Doctor|S&S|Red Dragon Comics|003|MAY, 1948| |
| |Norgil|S&S|Shadow Comics|003|MAY, 1940| |
| |Parson, Pete|S&S|Shadow Comics|074|MAY, 1947| |
| |Phantom Flyer|S&S|Bill Barnes America's Air Ace Comics|002|, 1941| |
| |Red Dragon|S&S|Super-Magician Comics|006|MAR, 1943| |
| |Red Rover|S&S|Red Dragon Comics|005|, 1943| |
| |Reed, Frank|S&S|Shadow Comics|007|NOV, 1940| |
| |Rice, Pete|S&S|Doc Savage Comics|001|APR, 1940| |
| |Rogers, Red|S&S|Devil Dogs Comics|001|, 1942| |
| |Rooney, Rocket|S&S|Bill Barnes Comics|001|, 1940| |
| |Rush, Click|S&S|Shadow Comics|005|JUL, 1940| |
| |Savage, Doc|S&S|Shadow Comics|001|JAN, 1940| |
| |Savage, Simon|S&S|Super-Magician Comics|008|NOV, 1942| |
| |Shadow|S&S|Shadow Comics|001|JAN, 1940| |
| |Shadow Jr|S&S|Shadow Comics|069|DEC, 1946| |
| |Skyrocket|S&S|Bill Barnes America's Air Ace Comics|002|, 1941| |
| |Slade, Sergeant Sam|S&S|Army and Navy Comics|001|MAY, 1941| |
| |Star Rover|S&S|Doc Savage Comics|003|FEB, 1941| |
| |Stevens, Spike|S&S|Shadow Comics|012|SEP, 1941| |
| |Strong of the Secret Service|S&S|Doc Savage Comics|003|FEB, 1941| |
| |Supersnipe|S&S|Shadow Comics|015|MAR, 1942| |
| |Tabor, Sonny|S&S|Bill Barnes America's Air Ace Comics|003|JUN, 1941| |
| |Tao Anwar|S&S|Super Magician Comics|001|DEC, 1941| |
| |Thunder, Captain_II|S&S|Super-Magic Comics|001|MAY, 1941| |
| |Thunderbolt|S&S|Doc Savage Comics|010|NOV, 1942| |
| |Thurston, Howard|S&S|Red Dragon Comics|001|NOV, 1947| |
| |Tigerman_II|S&S|Super-Magician Comics|v2n5|SEP, 1943| |
| |Transo|S&S|Super-Magician Comics|004|MAR, 1942| |
| |Trix|S&S|Doc Savage Comics|004|MAY, 1941| |
| |Wasplet|S&S|Shadow Comics|007|NOV, 1940|Mystery Man| |
| |Whisperer|S&S|Doc Savage Comics|001|APR, 1940| |
| |Whistlin' Kid|S&S|Doc Savage Comics|002|OCT, 1940| |
| </sortable> |