Both sides previous revisionPrevious revision | |
g0:comics:features:fox:blue_beetle_2 [2025/02/04 19:04] – removed - external edit (Unknown date) 127.0.0.1 | g0:comics:features:fox:blue_beetle_2 [2025/02/04 19:04] (current) – ↷ Page moved from g2:comics:features:fox:blue_beetle_2 to g0:comics:features:fox:blue_beetle_2 adminguide |
---|
| BLUE BEETLE |
| |
| Holyoke Blue Beetle 12-30 |
| |
| Blue Beetle 31 - 42 (No issue 43) 44 - 60 |
| |
| All Top Comics 8 - 13 |
| |
| Phantom Lady 13 |
| |
| Zago 1 |
| |
| Tegra 1 |
| |
| Real Hit Comics 1 |
| |
| | • | F O X • F E A T U R E • S Y N D I C A T E • C H R O N O L O G Y | • | |
| |
| <sortable> |
| ^date^publisher^title^issue^x^ |
| |9/2/1947|Fox|All Top Comics |8|Blue Beetle • Phantom Lady | |
| |11/4/1947|Fox|All Top Comics |9|Blue Beetle • Phantom Lady | |
| |1/2/1948|Fox|All Top Comics |10|Blue Beetle • Phantom Lady | |
| |3/5/1948|Fox|All Top Comics |11|Blue Beetle • Phantom Lady | |
| |5/1/1948|Fox|All Top Comics |12|Blue Beetle • Phantom Lady | |
| |7/2/1948|Fox|All Top |13|Blue Beetle • Phantom Lady | |
| |5/12/1944|Fox|**Blue Beetle** |31 |**Blue Beetle** | |
| |6/9/1944|Fox|Blue Beetle |32 |Blue Beetle | |
| |7/7/1944|Fox|Blue Beetle |33 |Blue Beetle | |
| |8/4/1944|Fox|Blue Beetle |34 |Blue Beetle | |
| |9/6/1944|Fox|Blue Beetle |35 |Blue Beetle | |
| |10/6/1944|Fox|Blue Beetle |36 |Blue Beetle | |
| |2/9/1945|Fox|Blue Beetle |37 |Blue Beetle | |
| |4/4/1945|Fox|Blue Beetle |38 |Blue Beetle | |
| |6/20/1945|Fox|Blue Beetle |39 |Blue Beetle | |
| |9/5/1945|Fox|Blue Beetle |40 |Blue Beetle | |
| |3/8/1946|Fox|Blue Beetle |41 |Blue Beetle | |
| |5/27/1946|Fox|Blue Beetle|42|Blue Beetle • **Bronze Man** | |
| |8/6/1946|Fox|Blue Beetle|44 |Blue Beetle • Bronze Man | |
| |4/4/1947|Fox|Blue Beetle|45 |Blue Beetle | |
| |5/2/1947|Fox|Blue Beetle|46 |Blue Beetle • Puppeteer | |
| |6/3/1947|Fox|Blue Beetle |47 |Blue Beetle | |
| |7/2/1947|Fox|Blue Beetle |48 |Blue Beetle | |
| |8/5/1947|Fox|Blue Beetle |49 |Blue Beetle | |
| |9/2/1947|Fox|Blue Beetle |50 |Blue Beetle | |
| |10/3/1947|Fox|Blue Beetle |51 |Blue Beetle | |
| |11/4/1947|Fox|Blue Beetle |52 |Blue Beetle | |
| |12/5/1947|Fox|Blue Beetle |53 |Blue Beetle | |
| |1/2/1948|Fox|Blue Beetle |54 |Blue Beetle | |
| |2/3/1948|Fox|Blue Beetle |55 |Blue Beetle | |
| |3/5/1948|Fox|Blue Beetle |56 |Blue Beetle | |
| |5/1/1948|Fox|Blue Beetle |57 |Blue Beetle | |
| |2/3/1950|Fox|Blue Beetle |58 |Blue Beetle | |
| |4/4/1950|Fox|Blue Beetle |59 |Blue Beetle | |
| |6/2/1950|Fox|Blue Beetle |60 |Blue Beetle | |
| |6/3/1947|Fox|**Phantom Lady**|13|Blue Beetle • **Phantom Lady** | |
| |6/4/1948|Fox|Tegra |1 |Blue Beetle • Rocket Kelly | |
| |7/2/1948|Fox|Zago Jungle Prince|1|Blue Beetle| |
| </sortable> |
| |