g0:comics:chronology:publishers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| g0:comics:chronology:publishers [2025/02/04 19:12] – removed - external edit (Unknown date) 127.0.0.1 | g0:comics:chronology:publishers [2025/02/04 19:12] (current) – ↷ Page moved from g2:comics:chronology:publishers to g0:comics:chronology:publishers adminguide | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |•| M A S T E R • C H R O N O L O G Y • P U B L I S H E R S |•| | ||
| + | |||
| + | < | ||
| + | ^Publisher^Date^Link^ | ||
| + | |Eastern Color|, 1933|| | ||
| + | |Humor Publications|, | ||
| + | |Max C Gaines|, 1934|| | ||
| + | |National|, 1935|| | ||
| + | |Dell|, 1936|| | ||
| + | |David McKay|, 1936|| | ||
| + | |United Features|, 1936|| | ||
| + | |Henle Publications|, | ||
| + | |Comics Magazine Company|, 1936|| | ||
| + | |Quality|, 1937|| | ||
| + | |Ultem|, 1937|| | ||
| + | |Fiction House|, 1938|| | ||
| + | |Centaur|, 1938|| | ||
| + | |Western|, 1938|| | ||
| + | |Fox|, 1939|| | ||
| + | |First Funnies|, 1939|| | ||
| + | |Worth Carnahan|, 1939|| | ||
| + | |Timely|, 1939|| | ||
| + | |Pines|, 1939|| | ||
| + | |MLJ|, 1939|| | ||
| + | |Lev Gleason|, 1939|| | ||
| + | |Hillman|, 1939|| | ||
| + | |Fawcett|, 1939|| | ||
| + | |Novelty Press|, 1939|| | ||
| + | |Hawley|, 1939|| | ||
| + | |Temerson|, 1939|| | ||
| + | |Prize|, 1940|| | ||
| + | |Harvey|, 1940|| | ||
| + | |Street & Smith|, 1940|| | ||
| + | |Ace|, 1940|| | ||
| + | |Columbia|, 1940|| | ||
| + | |Hyper|, 1940|| | ||
| + | |Komos|, 1940|| | ||
| + | |Sun|, 1940|| | ||
| + | |Ralston Purina|, 1940|| | ||
| + | |Pelican|, 1940|| | ||
| + | |Dynamic|, 1941|| | ||
| + | |Holyoke|, 1941|| | ||
| + | |Gilberton|, | ||
| + | |Parents|, 1941|| | ||
| + | |Great|, 1941|| | ||
| + | |Progressive|, | ||
| + | |Elliot|, 1941|| | ||
| + | |Hardie Kelly|, 1941|| | ||
| + | |Tim Stores|, 1942|| | ||
| + | |Standard Publishing|, | ||
| + | |Catechetical Guild|, 1942|| | ||
| + | |Samuel E Lowe|, 1942|| | ||
| + | |ACG|, 1943|| | ||
| + | |Magazine Enterprises|, | ||
| + | |Baily Publishing|, | ||
| + | |WH Wise|, 1943|| | ||
| + | |Picture Scoop|, 1943|| | ||
| + | |Remington Morse|, 1943|| | ||
| + | |Spark|, 1944|| | ||
| + | |Charlton|, 1944|| | ||
| + | |Consolidated|, | ||
| + | |RB Leffingwell|, | ||
| + | |Aviation Press|, 1944|| | ||
| + | |Croydon|, 1944|| | ||
| + | |Four Star|, 1944|| | ||
| + | |Rural Home|, 1944|| | ||
| + | |Spotlight|, | ||
| + | |US Camera|, 1944|| | ||
| + | |Larch|, 1944|| | ||
| + | |New Age|, 1944|| | ||
| + | |Penny King|, 1944|| | ||
| + | |EC|, 1945|| | ||
| + | |Avon|, 1945|| | ||
| + | |Green|, 1945|| | ||
| + | |Blackerby|, | ||
| + | |McQueeny|, 1945|| | ||
| + | |Orbit|, 1945|| | ||
| + | |Narrative|, | ||
| + | |Sture|, 1945|| | ||
| + | |Cambridge|, | ||
| + | |Albrecht|, 1945|| | ||
| + | |Cima|, 1945|| | ||
| + | |Interfaith|, | ||
| + | |Leader|, 1945|| | ||
| + | |McCombs|, 1945|| | ||
| + | |Novack|, 1945|| | ||
| + | |ER Ross|, 1945|| | ||
| + | |Don Fortune|, 1945|| | ||
| + | |Gerona|, 1945|| | ||
| + | |Rubin|, 1945|| | ||
| + | |Pentagon|, 1945|| | ||
| + | |Almanac|, 1945|| | ||
| + | |Antin|, 1945|| | ||
| + | |Carlton|, 1945|| | ||
| + | |Chicago Nite|, 1945|| | ||
| + | |Dorene|, 1945|| | ||
| + | |Farm Women' | ||
| + | |Gerard|, 1945|| | ||
| + | |Slavin|, 1945|| | ||
| + | |Jubilee|, 1945|| | ||
| + | |Mayflower|, | ||
| + | |Curtis|, 1945|| | ||
| + | |Lafayette|, | ||
| + | |OW|, 1946|| | ||
| + | |Dougherty|, | ||
| + | |Victory|, 1946|| | ||
| + | |Regor|, 1946|| | ||
| + | |Vital|, 1946|| | ||
| + | |Dearfield|, | ||
| + | |Comic Magazine|, 1946|| | ||
| + | |Fact and Fiction|, 1946|| | ||
| + | |Jacquet|, 1946|| | ||
| + | |Round|, 1946|| | ||
| + | |Charles|, 1946|| | ||
| + | |Service Publishing|, | ||
| + | |St John|, 1947|| | ||
| + | |DS|, 1947|| | ||
| + | |All-Negro|, | ||
| + | |Magazine Village|, 1947|| | ||
| + | |Marbak|, 1947|| | ||
| + | |Say-Bart|, 1947|| | ||
| + | |Essankay|, 1948|| | ||
| + | |Trans-World|, | ||
| + | |Toby|, 1949|| | ||
| + | |Youthful|, 1949|| | ||
| + | |Kirby|, 1949|| | ||
| + | |Cross|, 1949|| | ||
| + | |Captain Silver|, 1949|| | ||
| + | |Teamwork|, 1949|| | ||
| + | |Will Eisner|, 1949|| | ||
| + | |Star Publications|, | ||
| + | |Robert Allen|, 1949|| | ||
| + | |Nation-Wide|, | ||
| + | |Trojan|, 1950|| | ||
| + | |Ziff|, 1950|| | ||
| + | |Seaboard|, 1950|| | ||
| + | |Metropolitan|, | ||
| + | |Ajax|, 1951|| | ||
| + | |Comic Media|, 1951|| | ||
| + | |Key|, 1951|| | ||
| + | |Master Comics|, 1951|| | ||
| + | |Story|, 1951|| | ||
| + | |PL|, 1951|| | ||
| + | |Stanhall|, 1951|| | ||
| + | |Super Publishing|, | ||
| + | |AW NUGENT|, 1951|| | ||
| + | |Timor|, 1953|| | ||
| + | |Ribage|, 1953|| | ||
| + | |Commodore|, | ||
| + | |Jay-Jay|, 1953|| | ||
| + | |Bimfort|, 1953|| | ||
| + | |Dimensions|, | ||
| + | |Power Publishing|, | ||
| + | |Baily Enterprises|, | ||
| + | |Sterling|, 1954|| | ||
| + | |Mikeross|, 1954|| | ||
| + | |Mainline|, 1954|| | ||
| + | |Merit|, 1955|| | ||
| + | |Good Comics|, 1955|| | ||
| + | |Argo|, 1955|| | ||
| + | |Nesbit|, 1955|| | ||
| + | |Reston|, 1955|| | ||
| + | |Swat Malone|, 1955|| | ||
| + | |Candar|, 1956|| | ||
| + | |Hutton|, 1956|| | ||
| + | |Decker|, 1957|| | ||
| + | |Fago|, 1958|| | ||
| + | |Warren|, 1958|| | ||
| + | |Norlen|, 1959|| | ||
| + | |Hasting|, 1959|| | ||
| + | |Pastime|, 1959|| | ||
| + | |Gold Key|, 1962|| | ||
| + | |Tower|, 1965|| | ||
| + | |King|, 1966|| | ||
| + | |MF|, 1966|| | ||
| + | |Lightning|, | ||
| + | |Skywald|, 1971|| | ||
| + | |||
| + | </ | ||
