concepts:summarization
Differences
This shows you the differences between two versions of the page.
| concepts:summarization [2021/06/09 22:30] – created - external edit 127.0.0.1 | concepts:summarization [2024/10/22 19:29] (current) – removed adminguide | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Summarization ====== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | ====Knowledge Structures==== | ||
| - | |||
| - | Priming Constraint | ||
| - | |||
| - | Enumeration | Chronological Order | Compare & Contrast | Cause & Effect | Problem & Solution | ||
| - | |||
| - | ---- | ||
| - | ===== # ===== | ||
| - | [[3•2•1]] | ||
| - | |||
| - | ===== A ===== | ||
| - | [[Acronyms]] | ||
| - | [[Analysis Matrices & Graphic Organizers]] | ||
| - | ---- | ||
| - | |||
| - | ===== B ===== | ||
| - | [[Bloom' | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== C ===== | ||
| - | Constraints | ||
| - | |||
| - | How are constraints used in the knowledge acquisition process? How are they helpful in memorization? | ||
| - | ---- | ||
| - | |||
| - | ===== D ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== E ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== F ===== | ||
| - | [[Frayer Model]] | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== G ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== H ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== I ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== J ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== K ===== | ||
| - | ====Knowledge Dissection==== | ||
| - | What are the meaningful chunks of knowledge? What are they? How are they defined? How are they used? How are they organized? | ||
| - | |||
| - | Text to speech | ||
| - | Speech to text | ||
| - | Writing to text | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== L ===== | ||
| - | [[Learning logs and Journals]] | ||
| - | |||
| - | ---- | ||
| - | ===== M ===== | ||
| - | Morphological tools | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== N ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== O ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== P ===== | ||
| - | [[PMI Plus Minus Interesting]] | [[PQRST]] | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Q ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== R ===== | ||
| - | [[RAFT]] | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== S ===== | ||
| - | [[Socractic Seminars]] | [[SQ3R]] | [[Summarization Pyramids]] | [[Synectic Summaries]] | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== T ===== | ||
| - | [[T-Chart • T-List]] | [[T-RG-TS]] | [[Topic sentences]] | [[Trivia - redundence generator]] | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== U ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== V ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== W ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | ===== X ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Y ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Z ===== | ||
| - | |||
| - | ---- | ||
concepts/summarization.1623277844.txt.gz · Last modified: by 127.0.0.1
