concepts:rural
Differences
This shows you the differences between two versions of the page.
concepts:rural [2021/06/09 22:30] – created - external edit 127.0.0.1 | concepts:rural [2023/09/02 18:24] (current) – removed adminguide | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Small Library ====== | ||
- | Libraries with a legal service area populatio of 25,000 or less were categorized a small libraries. | ||
- | MO - Missouri - 147 public libraries - 31 (10k to 25)__ 48 (2.5k to 10K)__ 31 (up to 2.5K) **74.8%** small libraries | ||
- | |||
- | |||
- | ---- | ||
- | ====== Small Library Categories ======= | ||
- | ^Institution^City^ | ||
- | |Small (10 to 25K)|A library with a legal service area population between 10,000 and 24,999| | ||
- | |Small (2.5 to 10K)|A library with a legal service area population between 2,500 and 9,999| | ||
- | |Small (Less than 2.5K)|A library with a legal service area population under 2,500| | ||
- | |||
- | ---- |
concepts/rural.1623277840.txt.gz · Last modified: by 127.0.0.1