concepts:document
Differences
This shows you the differences between two versions of the page.
concepts:document [2021/06/09 22:30] – created - external edit 127.0.0.1 | concepts:document [2023/09/02 18:39] (current) – removed adminguide | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== document ====== | ||
- | Information or data fixed in some medium, such as paper, film or digital bits and bytes. | ||
- | ---- | ||
- | ===== See also ===== | ||
- | [[Concepts: | ||
- | ---- | ||
- | ===== Bibliography ===== | ||
- | [[Articles:#### | ||
- | [[Books:#### | ||
- | ---- | ||
- | ====== Article reference list ====== | ||
- | [[Citation:#### | ||
- | ---- | ||
- | ===== External Links ===== | ||
- | Source001 | | ||
- | Source00x | | ||
- | |||
- | |||
- | ====== Document Topics ====== | ||
- | A document is a written, drawn, presented, or memorialized representation of thought. The concept of “document” has been defined as “any concrete or symbolic indication, preserved or recorded, for reconstructing or for proving a phenomenon, whether physical or mental.” | ||
- | |||
- | ^Sample Table^b^c^d^e^ | ||
- | |publications|b|c|d|e| | ||
- | |ephemera|b|c|d|e| | ||
- | |photographs|b|c|d|e| | ||
- | |audiovisual materials|b|c|d|e| | ||
- | |maps and plans|b|c|d|e| | ||
- | |digital information sources|b|c|d|e| | ||
- | |archives and art|b|c|d|e| | ||
- | |archives and artefacts|b|c|d|e| | ||
- | |artefacts as evidence|b|c|d|e| | ||
- | |||
- | ---- | ||
- | ====== # ====== | ||
- | |||
- | ---- | ||
- | ====== A ====== | ||
- | =====Audiobook===== | ||
- | ---- | ||
- | |||
- | ====== B ====== | ||
- | Bibliographic database | ||
- | =====Book===== | ||
- | List of books | ||
- | Bookmark | ||
- | =====Braille book===== | ||
- | ---- | ||
- | |||
- | ====== C ====== | ||
- | =====CD-ROM===== | ||
- | =====Codex===== | ||
- | =====Compact audio cassette===== | ||
- | =====Compact disc===== | ||
- | ---- | ||
- | |||
- | ====== D ====== | ||
- | |||
- | |||
- | |||
- | Digital audiobook | ||
- | =====DVD===== | ||
- | ---- | ||
- | |||
- | ====== E ====== | ||
- | |||
- | =====Ebook===== | ||
- | ---- | ||
- | |||
- | ====== F ====== | ||
- | |||
- | ---- | ||
- | ====== G ====== | ||
- | |||
- | =====Gramophone record===== | ||
- | ---- | ||
- | |||
- | ====== H ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== I ====== | ||
- | |||
- | Information architecture | ||
- | ---- | ||
- | |||
- | ====== J ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== K ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== L ====== | ||
- | |||
- | =====Laserdisc===== | ||
- | ---- | ||
- | |||
- | ====== M ====== | ||
- | |||
- | =====Magnetic tape===== | ||
- | =====Manuscript===== | ||
- | =====Map===== | ||
- | =====Microfiche===== | ||
- | =====Microfilm===== | ||
- | ---- | ||
- | |||
- | ====== N ====== | ||
- | |||
- | =====Newsgroup===== | ||
- | =====Newspaper===== | ||
- | ---- | ||
- | |||
- | ====== O ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== P ====== | ||
- | |||
- | =====Pamphlet===== | ||
- | =====Phonograph cylinder===== | ||
- | =====Photograph===== | ||
- | =====Types of publications[edit]===== | ||
- | Academic journal | ||
- | Almanac | ||
- | List of almanacs | ||
- | Atlas | ||
- | Comic book | ||
- | Dictionary | ||
- | Encyclopedia | ||
- | Lists of encyclopedias | ||
- | Gazetteer | ||
- | Graphic novel | ||
- | Lexicon | ||
- | Magazine | ||
- | Newspaper | ||
- | Specific newspapers | ||
- | Reference work | ||
- | Serial | ||
- | Series of books | ||
- | Telephone directory | ||
- | Thesaurus | ||
- | ---- | ||
- | |||
- | ====== Q ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== R ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== S ====== | ||
- | |||
- | =====Scroll (parchment)===== | ||
- | =====Sheet music===== | ||
- | =====Slide library===== | ||
- | ---- | ||
- | |||
- | ====== T ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== U ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== V ====== | ||
- | |||
- | =====Videotape===== | ||
- | ---- | ||
- | |||
- | ====== W ====== | ||
- | |||
- | =====Web site===== | ||
- | =====Wire recording===== | ||
- | |||
- | ---- | ||
- | ====== X ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== Y ====== | ||
- | |||
- | ---- | ||
- | |||
- | ====== Z ====== | ||
- | |||
- | |||
- | |||
- | ---- | ||
- | |||
concepts/document.1623277809.txt.gz · Last modified: by 127.0.0.1