concepts:data_science
Differences
This shows you the differences between two versions of the page.
| concepts:data_science [2021/06/09 22:30] – created - external edit 127.0.0.1 | concepts:data_science [2023/09/02 18:41] (current) – removed adminguide | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | DEFINITION | ||
| - | Data Science | ||
| - | * • “As its core, data science involves using automated methods to analyze | ||
| - | * massive amounts of data and to extract knowledge from them. | ||
| - | * • With such automated methods turning up everywhere from genomics to | ||
| - | * high-energy physics, data science is helping to create new branches of | ||
| - | * science, and influencing areas of social science and the humanities. | ||
| - | * • The trend is expected to accelerate in the coming years as data from | ||
| - | * mobile sensors, sophisticated instruments, | ||
| - | * • In academic research, we will see an increasingly large number of | ||
| - | * traditional disciplines spawning new sub-disciplines with the adjective | ||
| - | * " | ||
| - | * • In industry, we will see data science transforming everything from | ||
| - | * healthcare to media” (NYU, 2016, para. 2) | ||
| - | Retrieved from http:// | ||
| - | |||
| - | Data Science | ||
| - | (Grus, 2015, p.2) | ||
| - | * • The Best Questions For A First Date from dating site | ||
| - | * OkCupid | ||
| - | * • Global Migration Pattern and Where the fanbases of | ||
| - | * different football teams live from Facebook | ||
| - | * • Consumer Purchase Prediction from Target | ||
| - | * • More Effective Government , Data Science for Social | ||
| - | * Good, and Public Health Promotion | ||
| - | * | ||
| - | Grus, J. (2015). Data science from Scratch. Sebastopol, CA: O’Reilly Media. | ||
concepts/data_science.1623277806.txt.gz · Last modified: by 127.0.0.1
