concepts:bias
Differences
This shows you the differences between two versions of the page.
| concepts:bias [2021/06/09 22:29] – created - external edit 127.0.0.1 | concepts:bias [2023/09/02 18:37] (current) – removed adminguide | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | bias | ||
| - | |||
| - | confounds or sources of bias | ||
| - | noise | ||
| - | |||
| - | |||
| - | three major sources of bias in most experiments | ||
| - | the experimenter, | ||
| - | |||
| - | halo effect | ||
| - | |||
| - | experimenter expectancy | ||
| - | |||
| - | day and time | ||
| - | historical effects | ||
| - | hawthorne effect | ||
| - | reponse bias | ||
| - | self-presentation bias | ||
| - | |||
concepts/bias.1623277798.txt.gz · Last modified: by 127.0.0.1
